top of page
* Image by Nick Lindsley
IOM World Championship
ENTRY LIST
The following entries have been allocated places in accordance with the IOM Class Championship Rules.
Updated: 14 September 2024
NAME | NAT | SAIL NO. | DESIGN | STATUS | ||
---|---|---|---|---|---|---|
1 | LOUYER, Diego Sebastian | ARG | ARG 31 | Venti | Confirmed | |
2 | POLLONO, Ricardo | ARG | ARG 63 | Venti | Confirmed | |
3 | WALLIS, Sean | AUS | AUS 71 | V12 | Confirmed | |
4 | JONES, Paul | AUS | AUS 48 | Viss | Confirmed | |
5 | TORPY, Greg | AUS | AUS 125 | Venti | Confirmed | |
6 | TAYLOR, Ben | AUS | AUS 70 | V12 | Confirmed | |
7 | SCAPENS, Alex | AUS | AUS 106 | V11 | Confirmed | |
8 | FARRAR, Aaron | AUS | AUS 34 | Venti | Confirmed | |
9 | DAWSON, Glenn | AUS | AUS 176 | V11 | Confirmed | |
10 | QUIGGAN, Brad | AUS | AUS 49 | V10 | Confirmed | |
11 | BENNETT, Ross | AUS | AUS 39 | V11 | Confirmed | |
12 | ALLEN, Doug | AUS | AUS 72 | V12 | Confirmed | |
13 | VINEY, Adam | AUS | AUS 177 | V12 | Confirmed | |
14 | WALKER, Lindsay | AUS | AUS 102 | V11 | Confirmed | |
15 | MORRISH, Paul | AUS | AUS 120 | Venti | Confirmed | |
16 | MILLICAN, Chuck | BER | BER 21 | K2 | Confirmed | |
17 | LINDSTAEDT, Roberto | BRA | BRA 20 | V10 | Confirmed | |
18 | VAZ MENDONCA, Claudio | BRA | BRA 66 | BritPop! | Confirmed | |
19 | SALGADO, Alexandre Ferreira | BRA | BRA 42 | K2 | Confirmed | |
20 | LEWIS, Bob | CAN | CAN 17 | Venti | Confirmed | |
21 | WALPER, Pablo | CHI | CHI 13 | Venti | Confirmed | |
22 | ALVAREZ, Pablo | CHI | CHI 74 | Venti | Confirmed | |
23 | UGARTE, Gonzalo | CHI | CHI 116 | BritPOP! | Confirmed | |
24 | MUNOZ, Carlos | CHI | CHI 22 | Alioth | Confirmed | |
25 | YANG, Jianjun | CHN | CHN 158 | Venti | Confirmed | |
26 | LIN, Feifei | CHN | CHN 99 | Venti | Confirmed | |
27 | JELACIC, Zvonko | CRO | CRO 35 | VISS | Confirmed | |
28 | KOVACEVIC, Ante | CRO | CRO 30 | VISS | Confirmed | |
29 | UKAS, Mirko | CRO | CRO 80 | TBA | Confirmed | |
30 | VESANOVIC, Vedran | CRO | CRO 144 | K2 | Confirmed | |
31 | BEZIC, Tomislav | CRO | CRO 150 | K2 | Confirmed | |
32 | MAREVIC, Bruno | CRO | CRO 05 | K2 | Confirmed | |
33 | PULJIZ, Tonko | CRO | CRO 40 | VISS | Confirmed | |
34 | ANDRESEN, Soren | DEN | DEN 93 | TBA | Confirmed | |
35 | VALVERDE ALCARAZ, Jose | ESP | ESP 148 | Venti | Confirmed | |
36 | MARTINEZ BERZAGAY, Francisco | ESP | ESP 16 | Venti | Confirmed | |
37 | RODRIGUEZ, Miguel Hita | ESP | ESP 36 | Venti | Confirmed | |
38 | COHEN, Olivier | FRA | FRA 100 | Venti | Confirmed | |
39 | CARRE, Alexis | FRA | FRA 73 | V12 | Confirmed | |
40 | LIGER, Xavier | FRA | FRA 84 | Venti | Confirmed | |
41 | DUBREUIL, Romain | FRA | FRA 77 | Venti | Confirmed | |
42 | ROURE, Michel | FRA | FRA 191 | K2 | Confirmed | |
43 | MECHIN, Pierre-Yves | FRA | FRA 67 | V11 | Confirmed | |
44 | MONTERO, Patrice | FRA | FRA 38 | V11 | Confirmed | |
45 | PAPIN, Anthony | FRA | FRA 51 | V9 | Confirmed | |
46 | BARROW, Nigel | GBR | GBR 54 | Alioth | Confirmed | |
47 | LINDSAY, David | GBR | GBR 23 | V11 | Confirmed | |
48 | WILSON, Robert | GBR | GBR 97 | BritPop! | Confirmed | |
49 | HAND, Tim | GBR | GBR 134 | BritPop! | Confirmed | |
50 | HARKER, Ben | GBR | GBR 122 | Confirmed | ||
51 | PRIESTLY, Shaun | GBR | GBR 87 | BritPOP! | Confirmed | |
52 | MAGUIRE, Gordon | IRL | IRL 172 | Venti | Confirmed | |
53 | CAPPA, Paolo | ITA | ITA 130 | Venti | Confirmed | |
54 | CHIHAMA, Yoshio | JPN | JPN 45 | K2 | Confirmed | |
55 | TEO, Jimmy | MAS | MAS 33 | BritPop! | Confirmed | |
56 | STRAY, Odd Ornulf | NOR | NOR 90 | Viss | Confirmed | |
57 | VICKERS, Ian | NZL | NZL 61 | V12 | Confirmed | |
58 | CASSELS-BROWN, Rick | NZL | NZL 75 | V12 | Confirmed | |
59 | MUIR, Reuben | NZL | NZL 88 | V11 | Confirmed | |
60 | CROSS, Graham | NZL | NZL 64 | Viper | Confirmed | |
61 | PRYDE, Philip | NZL | NZL 123 | Venti | Confirmed | |
62 | POWER, Ian | NZL | NZL 185 | V12 | Confirmed | |
63 | CAMERON, Mike | NZL | NZL 02 | V11 | Confirmed | |
64 | SCULLY, Ervin | SGP | SGP 131 | V10 | Confirmed | |
65 | ENWALL, Thomas | SWE | SWE 50 | Venti | Confirmed | |
66 | LINDBERG, Ulf | SWE | SWE 112 | Alioth | Confirmed | |
67 | GOLISON, Mark | USA | USA 55 | V11 | Confirmed | |
68 | BOELL, Gary | USA | USA 171 | BritPop! | Confirmed | |
69 | FELDMAN, Peter | USA | USA 44 | K2 | Confirmed | |
70 | FIDLER, Sean | USA | USA 91 | K2 | Confirmed | |
71 | LANDEAU, Steve | USA | USA 12 | Polaris | Confirmed | |
72 | WINTON, Gary | USA | USA 154 | K2 | Confirmed | |
73 | PEDRICK, George | USA | USA 57 | V11 | Confirmed | |
74 | BREMER, Baron | USA | USA 81 | K2 | Confirmed | |
75 | VAN CLEEF, Will | USA | USA 76 | Venti | Confirmed | |
76 | GRANT, Larry | USA | USA 85 | K2 | Confirmed |
RESERVE
Name | Nat | Sail No | Design | Status | ||
---|---|---|---|---|---|---|
1 | MCCARTHY, Gary | AUS | AUS 181 | Venti | Reserve Stage 4 | |
2 | BUCHANAN, Peter | AUS | AUS 16 | V11 | Reserve Stage 4 | |
3 | HINCHCLIFF, Laurie | AUS | AUS 12 | V11 | Reserve Stage 4 | |
4 | PARISIENNE, Patrick | AUS | AUS 38 | BritPOP! | Reserve Stage 4 | |
5 | GOWER, John | AUS | AUS 63 | Venti | Reserve Stage 4 |
Additional entries
Name | Nat | Sail No | Design | Status | ||
---|---|---|---|---|---|---|
2 | PAUL, Roger | AUS | AUS 86 | BritPOP! | Entry Form Received | |
3 | VITTE, Edgar | AUS | AUS 89 | K2 | Entry Form Received | |
4 | ROBB, Kirwan | AUS | AUS 94 | BritPOP! | Entry Form Received | |
5 | MITCHELL, David | AUS | AUS 78 | Sedici | Entry Form Received | |
6 | NEWMAN, Peter | AUS | AUS 86 | Venti | Entry Form Received | |
7 | HUNTER, Max | AUS | AUS 127 | V10 | Entry Form Received | |
8 | BYERLEY, Jeff | AUS | AUS 14 | Genesis | Entry Form Received |
bottom of page